ʻO ke kiʻekiʻe wela electrothermal alloy SGHT
Hana ʻia kēia huahana me ka ʻenehana master i hoʻomaʻemaʻe ʻia e ka ʻenehana metallurgy pauka. Hana ʻia ia e ka hana anuanu kūikawā a me ke kaʻina hana wela. ʻO ka ultra-kiʻekiʻe kiʻekiʻe wela uila hoʻomehana ʻana he maikaʻi ke kūpaʻa oxidation, kiʻekiʻe kiʻekiʻe wela corrosion kū'ē, liʻiliʻi kolo, lōʻihi lawelawe ola a me ka liʻiliʻi kū'ē loli. He kūpono ia no ke kiʻekiʻe wela 1420 ℃, kiʻekiʻe ka mana nui, corrosive ea, carbon gas a me nā wahi hana ʻē aʻe. Hiki ke hoʻohana ʻia i loko o ka ceramic kiln, kiʻekiʻe wela wela wela wela, umu ahi, umu ahi ʻenehana a me ka umu diffusion.
Nā ʻāpana kemika
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —— |
Nā waiwai mīkini
Ka ikaika tensile wela o ka lumi | 650-750MPa |
ʻO ka elongation | 15-25% |
ʻoʻoleʻa | HV220-260 |
1000 ℃ ikaika tensile | 22-27MPa |
1000 ℃ 6MPa Paʻa wela kiʻekiʻe | ≥100h |
Nā waiwai kino
ʻO ka mānoanoa | 7.1g/cm³ |
Kū'ē | 1.45*10-6·Ω·m |
Kaumaha wela
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
wahi hehee | 1500 ℃ |
ʻO ka wela hana mau loa | 1400 ℃ |
Ola wikiwiki
| 1300 ℃ | 1350 ℃ |
ʻAwelika ola wikiwiki (h) | 110 | 90 |
% | 8 | 11 |
Nā kikoʻī
Uea anawaena laula: Φ0.1-8.5mm
SGHT Resistane waiwai/pepa kaumaha
(1) Resistivity ma 20℃=1.45μΩ.m,Density=7.1g/cm3;
(2) ʻO ka ʻikepili helu helu ma lalo nei no ke kuhikuhi ʻana, ʻo ± 5 ka nui o nā kumukūʻai kūʻē, a hoʻololi ʻia ke kaumaha e ka laulā pololei.
Anawaena (mm) | Kūʻē | Kaumaha (g/m) | Laulā | mānoanoa | Kūʻē | Kaumaha (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
BEIJING SHOUGANG GITANE NEW MATERIALS CO.,LTD |
Hoʻopaʻa a hoʻouna
Hoʻopili mākou i nā huahana i loko o ka plastic a i ʻole ka hupa a waiho i loko o nā pahu lāʻau. Inā lōʻihi ka mamao, e hoʻohana mākou i nā pā hao no ka hoʻoikaika hou ʻana.
Inā loaʻa iā ʻoe nā koi ʻē aʻe, hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou a e hoʻāʻo mākou i ka maikaʻi loa e hālāwai me lākou.
A e koho mākou i ke ala hoʻouna e like me kāu e koi ai: Ma ke kai, ma ka lewa, ma ka hōʻike, etc. No nā kumukūʻai a me ka ʻike manawa hoʻouna, e ʻoluʻolu e kelepona mai iā mākou ma ke kelepona, leka uila a i ʻole ka luna kālepa pūnaewele.
Palapala noi
ʻO ka moʻolelo o ka hui
ʻO Beijing Shougang Gitane New Materials Co., Ltd. (ʻike mua ʻia ʻo Beijing Steel Wire Plant) he mea hana kūikawā, me ka mōʻaukala o nā makahiki he 50. Ke hana nei mākou i ka hana ʻana i nā uea hoʻoheheʻe kūikawā a me nā ʻāpana o ka hoʻoheheʻe ʻana i ka mea hoʻoheheʻe kūʻē, ka mea hoʻoheheʻe uila, a me ke kila kila a me nā uea spiral no nā noi ʻoihana a me ka home. Uhi kā mākou hui i kahi ʻāpana o 88,000 square meters, me 39,268 square meters o ka lumi hana. Loaʻa iā Shougang Gitane nā limahana 500, me ka 30 pakeneka o nā limahana ma ka hana ʻenehana. Ua loaʻa iā Shougang Gitane ka palapala hōʻoia ʻōnaehana maikaʻi ISO9001 ma 2003.
Brand
Ua kaulana ʻo Spark "brand spiral wire a puni ka ʻāina. Hoʻohana ʻo ia i nā uea Fe-Cr-Al a me Ni-Cr-Al kiʻekiʻe e like me nā mea maka a hoʻohana i ka mīkini wili ʻakomi kiʻekiʻe me ka mana mana kamepiula. nā huahana he kiʻekiʻe wela ke kū, wikiwiki ka piʻi ʻana o ka mahana, lōʻihi ke ola o ka lawelawe, kūpaʻa kūpaʻa, liʻiliʻi ka mana o ka mana, ka liʻiliʻi hiki ke hoʻololi ʻia, ka pitch like ʻole ma hope o ka elongation, a me ka maʻemaʻe o ka ʻili. nā umu likeʻole, nā mea hoʻomehana uila, nā mea hana hale, a me nā mea'ē aʻe. Hiki iā mākou ke hoʻolālā a hana i nāʻano helix maʻamauʻole e like me nā koi o ka mea hoʻohana.
FAQ
1. Owai kakou?
Aia mākou ma Beijing, Kina, hoʻomaka mai 1956, kūʻai aku iā ʻEulopa Komohana (11.11%), ʻAsia Hikina (11.11%), Mid East (11.11%), Oceania (11.11%), ʻApelika (11.11%), ʻAsia Hema ( 11.11%), ʻEulopa Hikina(11.11%), ʻAmelika Hema (11.11%), ʻAmelika ʻĀkau (11.11%). Aia ma kahi o 501-1000 poʻe ma kā mākou keʻena.
2. pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
Nānā hope mau ma mua o ka hoʻouna ʻana;
3.He aha kāu e kūʻai mai ai iā mākou?
nā mea hoʻoheheʻe wela, nā ʻāpana risistance, nā ʻāpana ʻole, nā ʻāpana kūikawā, nā ʻāpana amorphous (nanocrystalline)
4. No ke aha ʻoe e kūʻai mai ai iā mākou mai nā mea hoʻolako ʻē aʻe?
ʻOi aku ma mua o kanaono mau makahiki e noiʻi ana i nā mea hoʻomehana uila. He hui noiʻi maikaʻi loa a he kikowaena hoʻāʻo piha. He ʻano hoʻomohala huahana hou o ka noiʻi hui. He ʻōnaehana hoʻomalu maikaʻi koʻikoʻi. He laina hana holomua.
5. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF;
ʻAe ʻia ke kālā uku: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;